| పంట | లక్షిత తెగులు | మోతాదు/ఫార్ములేషన్ | నీటి పరిమాణం (లీటర్లు) |
|---|---|---|---|
| పత్తి | కాయతొలుచు పురుగు | 200 మి.లీ | 160-240 |
| పీల్చే పురుగు | 160 మి.లీ | 160 | |
| టీ | త్రిప్స్, గొంగళి పురుగు | 48-60 మి.లీ | 160-240 |
| ఆకు ఫోల్డర్ | 160 మి.లీ | 160 | |
| లూపర్ | 40-60 మి.లీ | 160-240 | |
| భేండి | కాండం మరియు పండు తొలుచు పురుగు | 160-240 మి.లీ | 160-240 |
| జాసిడ్స్ | 160 మి.లీ | 160 | |
| వేరుశెనగ | ఆకు గని కార్మికుడు | 200 మి.లీ | 160-240 |
| మామిడి | హాప్పర్లు | 4.95-7.5 మి.లీ | 15 |
| మిరపకాయ | పండు తొలుచు పురుగు | 160-200 మి.లీ | 160-240 |
| వంకాయ | పండు మరియు కాండం తొలిచే పురుగు | 160-200 మి.లీ | 160-240 |
| ఎర్ర మిరప | కాయ తొలుచు పురుగు, కాయ ఈగ | 200 మి.లీ | 200 |
తెగుళ్ల నివారణకు సమగ్ర పరిష్కారం కోసం బేయర్ డెసిస్ కీటకనాశినిపై ఆధారపడండి. దీని శక్తివంతమైన ఫార్ములేషన్ వివిధ తెగుళ్లను సమర్థవంతంగా నియంత్రించి, ఆరోగ్యకరమైన, అధిక దిగుబడినిచ్చే పంటలకు దారితీస్తుంది.
What should I check before ordering Bayer Decis Insecticide - Deltamethrin 2.8% EC?
Review the visible product title, specifications, and variant details on the page before placing your order. If you purchase by SKU, cross-check SKU KS250817191656189 as well.
Which pack or variant should I choose?
Please review the product page for the currently listed size, pack, or variant details before ordering.
What if dosage or usage details are not shown here?
If dosage, compatibility, crop stage, or application details are not visible on the page, do not assume them. Follow the label and seller-provided information only.
Product fits well with my current needs.
Ordering se leke delivery tak experience smooth raha.
Price and quality are good.
Happy with this item, planning to reorder later.
Ye product abhi tak achchha kaam kar raha hai.
KisanShop ki service reliable lagi.
Good choice for buyers.
Smooth experience from ordering to delivery.
Support aur product dono se main happy hoon.
Support team was helpful.